ARÁBICA
| SCR.19 | WASHED, PLANTATION | AAA (MNEB) |
| SCR.18 | WASHED, PLANTATION | AA |
| SCR.17 | WASHED, PLANTATION | A |
| SCR.16 | WASHED, PLANTATION | AB |
| SCR.15 | WASHED, PLANTATION | B |
| ROUND BEANS, PLANTATION | PB | |
|
SCR.13 |
WASHED, PLANTATION |
C |
| SCR.18 | UNWASHED, ARABICA CHERRY | AA |
| SCR.17 | UNWASHED, ARABICA CHERRY | A |
| SCR.15 | UNWASHED, ARABICA CHERRY | AB |
| ROUND BEANS – UNWASHED, ARABICA CHERRY | PB | |
| SCR.13 | UNWASHED, ARABICA CHERRY | C |
ROBUSTA
| SCR.18 | WASHED, ROBUSTA KAPI ROYAL | AA |
| SCR.17 | WASHED, ROBUSTA KAPI ROYAL | A |
| SCR.15 | WASHED, ROBUSTA PARCHMEN | AB |
| ROUND BEANS | WASHED, ROBUSTA PARCHMENT | PB |
| SCR.13 | WASHED, ROBUSTA PARCHMENT | C |
|
SCR.19 |
UNWASHED, ROBUSTA CHERRY |
AAA |
| SCR.18 | UNWASHED, ROBUSTA CHERRY | AA |
| SCR.17 | UNWASHED, ROBUSTA CHERRY | A |
| SCR.15 | UNWASHED, ROBUSTA CHERRY | AB |
| ROUND BEANS | UNWASHED, ROBUSTA CHERRY | PB |
| SCR.13 | UNWASHED, ROBUSTA CHERRY | C |